Rooftop
On pitched metal roofs we mount modules flush with the slope, with clamps that do not penetrate the sheeting. On flat roofs we use ballasted east–west racks that need no anchors. Either way, we first check that the roof has 25 years left in it. If it does not, we say so before you spend anything.
| Capacity | 100 kWp – 3 MWp |
|---|---|
| Area | ≈ 6.5 m² per kWp |
| Roof types | Metal, sandwich panel, bitumen or PVC membrane |
| Build time | 3–10 weeks, production keeps running |
| Turnkey cost | ≈ $0.70–0.90 per Wp |
| Recent plants | Dayizenza Mall 1 MW, Jetpark 800 kW, Trust Fiber 370 kW |


